CME Accreditations
College/Programme | Max for whole function | CME/CPD Catergory |
---|---|---|
Anaesthesiologists | Pending | Pending |
Community Medicine | Pending | Pending |
Dental Surgeons | Pending | Pending |
Emergency Medicine | 6 | CME-PP |
Family Physicians | Pending | Pending |
Obstetricians & Gynaecologists | Pending | Pending |
Ophthalmologists | Pending | Pending |
Orthopaedic Surgeons | Pending | Pending |
Otorhinolaryngologists | 3.50 | PP-2.2 |
Paediatricians | 2 | A-PP |
Pathologists | 7 | CME-PP |
Physicians | Pending | Pending |
Psychiatrists | Pending | Pending |
Radiologists | Pending | Pending |
Surgeons | 6 | CME-PP |
MCHK CME Programme | 5 | CME-PASSIVECME |
Remarks:
- Online CME Q&A sheets will be uploaded to Congress website on Congress day. Please visit https://csc.cshk.org/cme-qna-sheet for details.
- Submission will only be accepted before 23:59 on 4 November 2024 (Monday) [HK time].