CME Accreditations
| College/Programme | Max for whole function | CME/CPD Category |
|---|---|---|
| Anaesthesiologists | 11 | PP-NA |
| Community Medicine | 9 | PP-PP |
| Dental Surgeons | Pending | Pending |
| Emergency Medicine | 10.50 | CME-PP |
| Family Physicians | 8 | OEA-5.02 |
| Obstetricians & Gynaecologists | 5 | PP-PN |
| Ophthalmologists | 11 | CME-PP |
| Orthopaedic Surgeons | Pending | Pending |
| Otorhinolaryngologists | Pending | Pending |
| Paediatricians | Pending | Pending |
| Pathologists | 11 | CME-PP |
| Physicians | Pending | Pending |
| Psychiatrists | 10.50 | PP-OP |
| Radiologists | 11 | B-PP |
| Surgeons | 10.50 | CME-PP |
| MCHK CME Programme | 8 | CME-PASSIVECME |
Remarks:
- Online CME Q&A sheets will be uploaded to the Congress website on Congress day. Please visit https://csc.cshk.org/cme-qna-sheet for details.
- Submission will only be accepted before 23:59 on 1 December 2025 (Monday) [HK time].


